![]() Winner
- Winter 2009/10
|
Muckhart Golf Club "Old Masters" SweepOrder of MeritWinner - Winter 2009/10 - Chris Page Winner - Summer 2010 - Andrew Smith |
![]() Winner
- Summer 2010
|
|
| Order
of Merit - 2009/10 Winter 2009/10 - Winner - Chris Page Summer 2010 - as at 28th October 2010 |
| Winter - 2009/10 | Summer - 2010 |
| Name | Wins | Position | Name | Wins | Position |
| Chris Page | 5 |
1st |
Andrew Smith | 7 |
1st |
| Ralph Cleworth | 4 | 2nd= | Ralph Cleworth | 6 | 2nd |
| Tom Hailstones | 4 | 2nd= | Chris Page | 5 | 3rd= |
| Andrew Smith | 4 | 2nd= | Sam Harris | 5 | 3rd= |
| Don Colquhoun | 3 | 5th= | Andy Crichton | 5 | 3rd= |
| George Taylor | 3 | 5th= | Tom Hailstones | 5 | 3rd= |
| Brian Evans | 3 | 5th= |
Norman Richardson | 4 | 7th= |
| Bob Hart | 3 | 5th= |
Gary Taylor | 4 | 7th= |
| Sam Campbell | 2 | 9th= | Drew Page | 4 | 7th= |
| Danny McNee | 2 | 9th= | Bob Hart | 3 | 10th= |
| John Burns | 2 | 9th= |
John Burns | 3 | 10th= |
| Gary Taylor | 2 | 9th= | Don Colquhoun | 3 | 10th= |
| Jack Wallace | 2 | 9th= | Sam Campbell | 3 | 10th= |
| John Powell | 2 | 9h= | George Taylor | 3 | 10th= |
| Cameron Ferguson | 1 | 15th= | Cameron Ferguson | 3 | 10th= |
| Norman Richardson | 1 | 15th= | Jack Wallace | 3 | 10th= |
| Chris Robertson | 1 | 15th= | Danny McNee | 2 | 17th= |
| Ken Coles | 1 | 15th= | Vic Petrie | 2 | 17th= |
| Drew Page | 1 | 15th= | John Powell | 1 | 19th= |
| Vic Petrie | 1 | 15th= | Chris Robertson | ||
| Andy Crichton | Ken Coles | ||||
| Winter Order of Merit runs from 1st November to 31st March |
Summer Order of Merit runs from 1st April to 31st October |